- Everyday 9 AM – 5 PM
- Jl. Raya Kuta No.70 - Bali
Follow Us On :
Follow Us On :
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints> 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | January, 2024 | 0 | 0 | 0 | 0 |
2 | February, 2024 | 0 | 0 | 0 | 0 |
3 | March, 2024 | 0 | 0 | 0 | 0 |
4 | April, 2024 | 0 | 0 | 0 | 0 |
5 | May, 2024 | 0 | 0 | 0 | 0 |
6 | June, 2024 | 0 | 0 | 0 | 0 |
7 | July, 2024 | 0 | 0 | 0 | 0 |
8 | August, 2024 | 0 | 0 | 0 | 0 |
9 | September, 2024 | 0 | 0 | 0 | 0 |
10 | October, 2024 | 0 | 0 | 0 | 0 |
11 | November, 2024 | 0 | 0 | 0 | 0 |
12 | December, 2024 | 0 | 0 | 0 | 0 |
13 | January, 2025 | 0 | 0 | 0 | 0 |
14 | February, 2025 | 0 | 0 | 0 | 0 |
15 | March, 2025 | 0 | 0 | 0 | 0 |
16 | April, 2025 | 0 | 0 | 0 | 0 |
17 | May, 2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2024-2025 | 0 | 0 | 0 | 0 |
2 | 2023-2024 | 0 | 0 | 0 | 0 |
Grand Total |